Monthly Cost Insights
Understand the real numbers behind our community-powered model.

Members Under 55
Average Monthly Cost
Advocacy Fees
$55
Average Crowdfunding Ask
$93.75
Average Monthly Total
$148.75
Month | Monthly Ask | Advocacy Fee | TOTAL | 2024 |
---|---|---|---|
September | $125 | $50 | $175 |
October | $105 | $50 | $155 |
November | $110 | $50 | $160 |
December | $115 | $50 | $165 | 2025 |
January | $85 | $55 | $140 |
February | $80 | $55 | $135 |
March | $75 | $55 | $130 |
April | $80 | $55 | $135 |
May | $95 | $55 | $150 |
June | $95 | $55 | $150 |
July | $75 | $55 | $130 |
August | $85 | $55 | $140 |
Total | $1,125 | $640 | $1,765 |
Members 55-64
Average Monthly Cost
Advocacy Fees
$55
Average Crowdfunding Ask
$187.50
Average Monthly Total
$242.50
Month | Monthly Ask | Advocacy Fee | Total | 2024 |
---|---|---|---|
September | $250 | $50 | $300 |
October | $210 | $50 | $260 |
November | $220 | $50 | $270 |
December | $230 | $50 | $280 | 2025 |
January | $170 | $55 | $225 |
February | $160 | $55 | $215 |
March | $150 | $55 | $205 |
April | $160 | $55 | $215 |
May | $190 | $55 | $245 |
June | $190 | $55 | $245 |
July | $150 | $55 | $205 |
August | $170 | $55 | $225 |
Total | $2,250 | $640 | $2,890 |
Family of 4
Please Note: For families of four or more, the crowdfunding maximum stays the same. However, the total advocacy fees will vary based on the number of family members. Costs below reflect a family of 4.
Average Monthly Cost
Advocacy Fees
$55 (x4)
Average Crowdfunding Ask
$281.25
Average Monthly Total
$501.25
Month | Monthly Ask | Advocacy Fee | Total | 2024 |
---|---|---|---|
September | $375 | $200 | $575 |
October | $315 | $200 | $515 |
November | $330 | $200 | $530 |
December | $345 | $200 | $545 | 2025 |
January | $255 | $220 | $475 |
February | $240 | $220 | $460 |
March | $225 | $220 | $445 |
April | $240 | $220 | $460 |
May | $285 | $220 | $505 |
June | $285 | $220 | $505 |
July | $225 | $220 | $445 |
August | $255 | $220 | $475 |
Total | $3,375 | $2,560 | $5,935 |